| Category | Functions & types |
|---|---|
| Resin | Micronization (20 mesh), viscosity build, purification (prevents gas streaks and scorching), functional materials (custom) |
| Functional additives | Lubricants: PETs, CEVO (montan wax); antibacterial agents |
| FR masterbatch · brominated | BEO / BPS / DBDPE / BPC, etc. |
| FR masterbatch · halogen-free | ADP / MCA |
| FR masterbatch · antimony | ATO / sodium antimonate, synergists; PBT / compatibilizer carriers; dust-free antimony (no change to formulation or process, no added cost, virtually non-allergenic) |
| Tougheners · copolymer | Various GMA contents and melt indices |
| Compatibilizers · copolymer | Various EBA / EMA contents and melt indices |
| Masterbatch · inorganic powders | Titanium dioxide; talc (10,000 mesh, nucleating agent); graphene; carbon nanotubes |
| Category | Functions & types |
|---|---|
| Resin | Micronization (20 mesh), viscosity build, purification (prevents gas streaks and scorching), functional materials (custom) |
| Functional additives | Lubricant: CEVO (montan wax); antibacterial agents; compatibilizer: ethylene-acrylate-MAH copolymer; tougheners: grafted POE, GMA |
| FR masterbatch · brominated | BPS / DBDPE, etc. |
| FR masterbatch · halogen-free | ADP / MCA |
| FR masterbatch · antimony | ATO; PA6 / compatibilizer carriers; dust-free antimony (no change to formulation or process, no added cost, virtually non-allergenic) |
| Functional masterbatch | Silicone masterbatch |
| Masterbatch · inorganic powders | Titanium dioxide; talc (10,000 mesh, nucleating agent); mica; wollastonite; graphene; carbon nanotubes |
| Category | Functions & types |
|---|---|
| Resin | Functional materials (custom) |
| Functional additives | Lubricants: PETs, CEVO (montan wax); antibacterial agents; compatibilizers: EMA, MBS |
| FR masterbatch · brominated | Brominated triazine / DBDPE, etc. |
| FR masterbatch · halogen-free | BDP (for PC, PPE); sulfonate salts |
| FR masterbatch · antimony | ATO; compatibilizer carriers; dust-free antimony (no change to formulation or process, no added cost, virtually non-allergenic) |
| Masterbatch · inorganic powders | Titanium dioxide (PC grade); talc (5,000 mesh and finer); graphene; carbon nanotubes; UD tape |
| Category | Functions & types |
|---|---|
| Resin | Micronization (20 mesh), purification (odor reduction), functional materials (custom) |
| Functional additives | Lubricants: PETs, CEVO (montan wax); anti-fog agents; antibacterial agents; halogen-free FR (MDH, ATH); smoke suppressants (molybdates) |
| FR masterbatch · brominated | DBDPE / octabromo / low-bromine types, etc. |
| FR masterbatch · halogen-free | Intumescent / ADP / MPP / APP / MCA |
| FR masterbatch · antimony | ATO / synergists; dust-free antimony (no change to formulation or process, no added cost, virtually non-allergenic) |
| Functional masterbatch | Release (silicone) / antistatic / anti-block / anti-fog / long-term heat and oxidative aging resistance / odor reduction / grafted (for PV films) |
| Masterbatch · inorganic powders | Talc, calcium carbonate, mica, wollastonite, barium sulfate, whiskers; graphene; carbon nanotubes; bio-based (coffee grounds) |
| Category | Functions & types |
|---|---|
| Resin | Functional materials (custom) |
| Functional additives | Lubricant: CEVO (montan wax); antibacterial agents; smoke suppressants (molybdates) |
| FR masterbatch · antimony | Micro-pellets; dust-free antimony (no change to formulation or process, no added cost, virtually non-allergenic); alternative (Kemgard) |
| Grade · base | Description |
|---|---|
| BME-102TG20Silver / zinc ion | PE carrier, injection molding, for cutting boards. |
| BAE-103NA10Silver / zinc ion | PE carrier, blown film, for food packaging, FDA certified. |
| BMP-102KE10Silver / zinc ion | PP carrier, injection molding / extrusion, low-cost solution. |
| BMP-102TG20Silver / zinc ion | PP carrier, injection molding, for cutting boards. |
| Custom antibacterial materialPP / PE / ABS / PET / TPU | Various antibacterial functional materials customizable on demand. |
| Base material | Applications |
|---|---|
| Carbon nanotubesCNT series |
|
| GrapheneGRE series |
|
| Conductive carbon black |
|
| Carbon fiber |
|
| Grade · product | Resin / series | Description |
|---|---|---|
| EFA-90ATO masterbatch | PE | PE carrier, 90% concentration. |
| NFA-85VATO masterbatch | PVC | PVC carrier, 85% concentration. |
| NFM-10SGBr-Sb masterbatch | EVA | EVA carrier, hydrolysis resistant. |
| PFM-70NHalogen-free FR masterbatch | TPE | PP carrier, for fine wires. |
| TPU-56MHalogen-free FR masterbatch | TPU | TPU carrier, for EV charging cables. |
| ESI-5003Silicone masterbatch | PE | Higher extrusion line speed, better surface quality. |
| WEK-302Compatibilizer | PE | Improves bonding between resin and inorganic fillers. |
| ATHAluminium hydroxide | OL-04LEO; ON3 / ON9 / TM series | Mineral halogen-free FR, thermally conductive. |
| MDHMagnesium hydroxide | H5 / H10 series | Mineral halogen-free FR. |
Carrier systems and material forms matched to your process.
Additives and masterbatches are available in powder, flake, fibre, colloid and liquid forms, ensuring clean metering and stable dispersion on your production line.
From flame-retardancy and toughening to antibacterial and fully biodegradable systems, every product is backed by application evaluation and performance testing from LeCheng R&D and testing.